HY-XXXX-TV series erbium-doped fiber amplifiers are specially designed for CATV systems. The core device uses a high-reliability Pump laser and unique APC and ATC circuits to ensure high output power stability and good reliability; the unique optical path design ensures excellent optical path indicators. It is mainly used in CATV long-distance transmission, video optical transmission system, optical distribution system, and line amplification.
Features:
◆ High saturated output power, low noise figure
◆ Single or multi-channel output
◆ High stability and high reliability MTBF>100,000 hours
◆ High-precision AGC/APC and ATC circuits
◆ Flexible mechanical and circuit structure (including pure optical module, live module, desktop and rack structure)
◆ OEM service can be provided according to customer requirements
◆ Meet Telecordia requirements
Applications:
CATV
FTTH
Optical sensing system
Ordering Information:
company | Product Categories | application | Total output optical power | Number of output ports | Encapsulation | Interface Type | ||||||
HY | - | XXXX | - | TV | - | XX | - | XX | - | X | - | XX |
EDFA: Traditional EDFA | TV: CATV system | 18:18dBm | 01: 1 output | R: 1U rack | FA:FC/APC | |||||||
EYFA: High Power EYDFA | 23:23dBm | 08: 8 outputs | M: Module | SA:SC/APC | ||||||||
33:33dBm | 16: 16 outputs | B: Desktop | LA:LC/APC | |||||||||
2: 2U rack |
Technical Parameters
Parameters | symbol | Minimum | Typical Value | Maximum | unit | |
Working wavelength | EDFA | λ | 1528 | 1550 | 1565 | nm |
EYDFA | 1545 | 1550 | 1565 | |||
Saturated output optical power | EDFA | Po | 13 | - | 27 | dBm |
EYDFA | 27 | 30 | 36 | |||
Input optical power | Pi | -3 | 5 | +10 | dBm | |
Noise Figure | NF | - | 4.5 | - | dB | |
Output power stability | ΔPo | - | ±0.1 | - | dB | |
Input/output isolation | ISO | 30 | - | - | dB | |
Return loss | RL | - | - | -50 | dB | |
Polarization Mode Dispersion | PMD | - | - | 0.5 | ps | |
Operating temperature | Top | -5 | - | 60 | ℃ | |
Storage temperature | Ts | -40 | - | 85 | ℃ | |
humidity | RH | 10 | - | 90 | % |
0755-89217397