Polarization-maintaining fiber amplifier uses full polarization-maintaining devices, and doped fiber also uses polarization-maintaining structure to ensure that the polarization state of the input light remains unchanged after amplification. Ensure high extinction ratio of the output signal. Adopt high-precision ACC and ATC circuit control ...
Features:
High output power, low noise factor
Single or multiple output
High stability and high reliability
High precisionACCandATC circuit
Flexible mechanical and circuit structure
High extinction ratio
Linear polarization output
Application:
Lidar
Fiber Optic Sensing
Coherence Test
Parameters | symbol | Minimum | Typical Value | Maximum | Unit |
Working wavelength | λ | 1528 | 1550 | 1565 | nm |
Saturated output optical power | Po | 23 | 33 | dBm | |
Input optical power | Pi | -3 | 0 | +10 | dBm |
Output polarization axis | Slow Axis | ||||
Output extinction ratio | ER | >20 | dB | ||
Noise Figure | NF | - | 5.0 | - | dB |
Output power stability | ΔP | - | ±0.1 | - | dB |
Input/output isolation | ISO | 30 | 45 | - | dB |
Return loss | RL | - | - | -50 | dB |
Operating temperature | Top | -20 | - | 65 | ℃ |
Storage temperature | Ts | -40 | - | 85 | ℃ |
Humidity | RH | 10 | - | 90 | % |
Size | D | 100*70*19 or 1U rack | mm | ||
Operating voltage | DC5V or AC220V | ||||
Communication | RS232 |
0755-89217397