PUMP single-mode pump light source is a low-cost, single-mode high-power pump laser source designed for erbium-doped fiber amplifiers, erbium-doped fiber lasers, ytterbium-doped fiber lasers and other products. The maximum output power can reach 750mW.
Features:
Output power can be customized
High performance ATC control
High output optical power stability
Output power is adjustable
Multiple wavelengths available: 980nm; 1450nm; 1480nm
Application areas:
Fiber optic device production and testing
fiber laser
Erbium-doped fiber amplifier
scientific experiment
Typical spectrum:
980nm pump
1480nm pump
(The following spectrograms are from the website)
980 pump light source spectrum chart
1480 pump light source spectrum chart
Ordering information example
company | Product Category | - | central wavelength | - | Optical power | - | encapsulation | - | Connector | |
HY | - | TPL | - | XXXX | - | XX | - | X | - | XX |
980:980nm | 300:300mW | M: module | FA:FC /APC | |||||||
1450:1450nm | 500:500mW | B:Desktop | SA:SC /APC | |||||||
1480:1480nm | 700:700mW |
Technical parameters:
parameter | symbol | unit | numerical value | |
980 pump | 1480 pump | |||
Working wavelength | l | nm | 976±2 | 1475±10 |
Maximum output power | Pmax | mW | 1000 | 700 |
Spectral stability | Ps | dB | ≤±0.005 @15 min. | |
Output power short-term stability | Pss | dB | ≤±0.05 @15 min. | |
Output power long-term stability | PLs | dB | ≤±0.1 @8h. | |
working temperature | TOP | ℃ | Module: -20 ~ +60 | |
Desktop: 0 ~ +60 | ||||
Storage temperature | Ts | ℃ | -20 ~+70 | |
relative humidity | RH | % | 20~80 | |
Power consumption @25℃ | Pc | W | ≤1.0 | |
Maximum power consumption | Max. Pc | W | ≤3 | |
Dimensions (L×W×H) | mm | Module: 100×70×19; | ||
Desktop: 300×220×90 | ||||
Pigtail type | SMF or PMF | |||
Output optical interface type | Not including connector, FC/PC, FC/APC or customer-defined | |||
alarm signal | Low level alarm | |||
power supply | Module: DC 5V, 5A; Desktop: AC 220V±10%,50Hz,20W |
Note: The stability test environment is 23±2℃ after the product is warmed up for 15 minutes.
1. Test conditions: fixed temperature, CW.
2. Test conditions: Temperature change value ±2℃, CW.
0755-89217397