The PD detection module uses a high-reliability analog InGaAs photodiode and a low-noise amplifier circuit, which has the characteristics of good linearity, low noise, and a wide receiving dynamic range. The analog output uses an SMA connector, which is easy to use. According to customer requirements, the transimpedance value of the TIA can be adjusted, and different PDs can be applied to adapt to different optical wavelength ranges.
Overview
Working wavelength 1100~1650nm
Received optical power range -50~-20dBm
Response voltage 500V/mW
SMA analog output
Small size 100X70X19mm
Application
Optical power detection
Optical modulation signal detection
Signal conversion of optical fiber sensing
Description
The PD detection module uses a high-reliability analog InGaAs photodiode and a low-noise amplifier circuit, which has the characteristics of good linearity, low noise, and wide receiving dynamic range. The analog output uses an SMA connector, which is easy to use. According to customer requirements, the transimpedance value of the TIA can be adjusted, and different PDs can be applied to adapt to different optical wavelength ranges.
Rated characteristics
parameter | minimum value | Typical value | maximum value | unit |
Rated voltage | -0.3 -5.5 | 5 -5 | 5.5 0.3 | V |
Power ripple | - | - | 3 | % |
Rated current | - | - | 200 | mA |
working temperature | -5 | 25 | 65 | ℃ |
Storage temperature | -40 | 25 | 70 | ℃ |
humidity | 0 | - | 90 | % |
Characteristic parameters
parameter | condition | minimum value | Typical value | maximum value | unit | Remark |
Working wavelength | 1100 | - | 1650 | nm | ||
Light output range | -50 | - | -20 | dBm | ||
transresistance | 500 | kΩ | ||||
bandwidth | 40 | Mhz | ||||
Output voltage | 0.01 | 5 | V | |||
Working current | 200 | mA | ||||
Power consumption | 1 | W | ||||
Connector type | FC/APC or SC/APC | |||||
Fiber type | SMF-28e with 0.9mm tube | |||||
size | 100X70X19 | mm |
Dimensions
Note: Packaging material: T6 hard aluminum box
Output line description:
Total quantity: 6
2 0.9mm optical fiber output cables with FC/APC optical fiber connector heads
3 power cables, red for DC +5V power cable, black for GND, white for -5V
1 SMA female interface, for signal modulation output port
Rated characteristics
parameter | minimum value | Typical value | maximum value | unit |
Rated voltage | -0.3 -5.5 | 5 -5 | 5.5 0.3 | V |
Power ripple | - | - | 3 | % |
Rated current | - | - | 200 | mA |
working temperature | -5 | 25 | 65 | ℃ |
Storage temperature | -40 | 25 | 70 | ℃ |
humidity | 0 | - | 90 | % |
Characteristic parameters
parameter | condition | minimum value | Typical value | maximum value | unit | Remark |
Working wavelength | 1100 | - | 1650 | nm | ||
Light output range | -50 | - | -20 | dBm | ||
transresistance | 500 | kΩ | ||||
bandwidth | 40 | Mhz | ||||
Output voltage | 0.01 | 5 | V | |||
Working current | 200 | mA | ||||
Power consumption | 1 | W | ||||
Connector type | FC/APC or SC/APC | |||||
Fiber type | SMF-28e with 0.9mm tube | |||||
size | 100X70X19 | mm |
0755-89217397