Mechanical optical switches are a new generation of key components with low insertion loss, insensitivity to ambient temperature, high-speed switching, and long life. They are widely used in the fields of optical communications and optical sensing.
Product Description:
Mechanical optical switches are a new generation of key components with low insertion loss, insensitivity to ambient temperature, high-speed switching, and long life. They are widely used in the fields of optical communications and optical sensing.
specialty:
1. Passed double 85 test: (85℃ 85%, 1000H)
2. Low insertion loss: <0.6dB
3.Wide wavelength range: 1260-1650nm
4. Fast switching speed: as low as 8ms
5. High stability
6. No limit on the number of channels: 2, 3, 4…N
application:
1.DTS temperature measurement system
2. Optical communication system
3.Light sensing system
4. Optical device testing
Technical parameters:
Optical properties | condition | minimum value | type | maximum value | unit |
Effective wavelength range | 850/980 | nm | |||
insertion loss | 0.6 | 0.8 | dB | ||
Return loss | 35 | 30 | dB | ||
crosstalk | -70 | -60 | dB | ||
Polarization related losses | 0.1 | dB | |||
temperature dependent loss | 5~70°C | 0.3 | dB | ||
IL stability | Continuous measurement for 8 hours | ±0.01 | ±0.02 | dB | |
IL repeatability | 100 consecutive measurements | D0.02 | D0.04 | dB | |
fiber | Coated 900um sealed buffer | 50/125/250 or 62.5/125/250 | one | ||
Optical power handling | 0.5 | W | |||
switching time | adjacent channel/random | 5 | 30 | 80 | ms |
Durability | 1×107 | 5×107 | Cycles |
environment
Operating temperature range | -5~70°C |
Operating humidity range (no condensation) | Maximum 90%RH |
Storage temperature range | 40~85°C |
Storage humidity range (no condensation) | Max 85%RH |
absolute maximum ratings
Supply voltage | Maximum +6.0V |
All TTL input voltages | -0.5~6.5V |
232Rx voltage | ±25V |
SCL/SDA voltage | -0.3~7V |
0755-89217397