Features:
Output optical power up to 20dBm
Spectral flatness better than 1.5dB
Wide wavelength coverage
Good spectrum and optical power stability
Small ripple
Low power consumption
Application:
Fiber optic sensing system equipment source
Fiber optic gyroscope, fiber optic sensing system
Fiber optic sensor (FBG, FP) testing
Fiber Bragg grating, DWDM, filter testing
Optical passive device testing
Optical fiber testing instruments
Optical sensing and optical communication experiments
ASE-C+L-17-N
parameter | symbol | unit | numerical value |
ASE-C+LN | |||
Working wavelength | l | nm | 1525~1610 |
Output power | After | dBm | 10.0~17.0 |
Spectral density | PSD | dBm/nm | -17~-10 |
Spectral flatness | F | dB | ≤10 |
Spectral stability | Ps | dB | ≤±0.005 @15 min. |
Output power short-term stability | Pss | dB | ≤±0.005 @15 min. |
Output power long-term stability | PLs | dB | ≤±0.01 @8h. |
Spectral ripple | R | dB | ≤0.05 |
working temperature | TOP | ℃ | Module: -20 ~ +60 |
Desktop: 0 ~ +60 | |||
Storage temperature | Ts | ℃ | -40 ~+70 |
relative humidity | RH | % | 20~80 |
Power consumption@25℃ | Pc | W | ≤1 |
Maximum power consumption | Max. Pc | W | ≤3 |
Dimensions (L×W×H mm) | mm | Module: 100×70×19; 80×60×19 | |
Desktop: 300×220×90 | |||
Pigtail type | SMF-28 | ||
Output optical interface type | FC/PC, FC/APC or customer customized | ||
Alarm | Low Level Alarm Low Level Alarm | ||
power supply | Module: DC 5V (manual: +3.3V~+5V), 3A Desktop: AC 220V±10%, 50Hz, 20W |
0755-89217397