The DFB laser module is a continuous light emitting, high output optical power, narrow linewidth distributed feedback (DFB) semiconductor laser optoelectronic module developed for wavelength division multiplexing communication systems. The wavelength range meets the ITU recommended standards, the output optical side mode suppression ratio is high, and the relative intensity noise is low. The module has built-in high-precision temperature control circuit and automatic power APC drive circuit, making the module have high wavelength stability and power stability. The complete safety design such as built-in overcurrent/overvoltage protection, and strict process control and testing procedures enable the product to be used in fiber optic communication systems reliably for a long time.
Features:
Ø High power output (adjustable power output)
Ø Excellent power stability and wavelength stability
Ø ITU-T recommended standard channels
Ø Channel spacing 25/50/100GHz
Ø Customizable (center wavelength, output power)
Ø High stability
Ø Ultra-narrow line width
Ø Remote control available
Ø Wavelength adjustment available
Ø Power adjustment available
Ø Special wavelengths can be customized
Application areas:
Ø Optical device production and testing
Ø Optical communication system testing
Ø Optical fiber sensing system
Ø HFC, CATV network
Ø Teaching experiment system
Ø Optical network detection
Ø Optical sensing and optical communication experiments
Typical spectrum:
1550nm spectrum
1570nm spectrum
1578nm spectrum
1653nm spectrum
1653nm spectrum
Ordering information:
company | Product Category | - | central wavelength | - | Optical power | - | Line width | - | encapsulation | - | Interface type | - | Power adjustable | - | polarization state | |
HY | - | DFB | - | XXXX | - | XX | -
| XX | -
| X | -
| XX | -
| X | -
| XX |
1310:1310nm | 5:5 mW | 3M:3MHz | M: module | FA:FC /APC | Null: Not adjustable | Null:Single mode fiber | ||||||||||
1550:1550nm | 10:10 mW | 1M:1MHz | B:Desktop | SA:SC /APC | T: Power adjustable | PM: polarization maintaining fiber | ||||||||||
1530:1530nm | 20:20mW | 50K:50KHz | ||||||||||||||
THAT'S T | 50:50mW | 10K:10KHz |
Technical parameters:
Parameter index | minimum value | Typical value | maximum value | unit | |
Operating wavelength (ITU-T) | DWDM(1527~1590) CWDM(1270~1610) | nm | |||
Maximum output power | - | 10 | 100 | mW | |
Short term power stability @15 min. | - | ±0.005 | ±0.01 | dB | |
Long-term power stability@8h. | - | ±0.01 | ±0.03 | dB | |
Spectral linewidth (FWHM) | - | 1 | - | MHz | |
Side Mode Suppression Ratio (SMSR) | 35 | 40 | 45 | dB | |
Relative intensity noise (RIN) | - | -140 | -150 | dB/Hz | |
Output terminal isolation | 30 | 35 | - | dB | |
working temperature | -20 | - | +60 | ℃ | |
Storage temperature | -20 | - | +70 | ℃ | |
relative humidity | 5 | - | 95 | % | |
Power consumption | - | 1 | 4.5 | W | |
Overall dimensions | Module: 100×70×19; 80×60×19 | mm | |||
Desktop: 300×220×90 | |||||
power supply | Module: DC 5V; Desktop: AC220V±10%, 50Hz, 20W | ||||
Fiber type | SMF -28 | ||||
Connector type | FC/APC, FC/PC or customer customized | ||||
Alarm | Low Level AlarmLow Level Alarm |
Remarks: 1. The stability test environment is 23±2℃ after the product is preheated for 15 minutes;
2. Other parameter test conditions: fixed ambient temperature, continuous light output.
3. Center wavelength, output power can be customized according to customer needs
0755-89217397