HY-EDFA-DM series erbium-doped fiber amplifiers are specially designed for dense wavelength division multiplexing optical transmission systems; wide bandwidth, low noise, gain flatness and gain locking design. The core device uses a high-reliability Pump laser and uses unique APC and ATC circuits to ensure high output power stability and good reliability; the unique optical path design ensures excellent optical path indicators.
Features:
◆ High output optical power, low noise figure
◆ Operating wavelength covers the entire C-band
◆ High stability and reliability: HTTB>100,000 hours
◆ High-precision AGC/APC and ATC circuits
◆ Flexible mechanical and circuit structure (including pure optical module, live module, desktop and rack structure)
◆ OEM service can be provided according to customer requirements
◆ Meet Telecordia GR-1312-CORE requirements
Applications:
Power amplifier/line amplifier/preamplifier
Long-distance trunk network
DWDM/METRO transmission system
Ordering Information:
company  | Product Categories  | application  | Optical Gain  | Output optical power  | Line location  | Encapsulation  | Interface Type  | -  | Variable gain (optional)  | -  | Intermediate access (optional)  | |||||||
HY  | -  | EDFA  | -  | XX  | -  | XX  | -  | XX  | -  | X  | -  | X  | -  | XX  | -  | X  | -  | X  | 
DM:DWDM  | 17:17dBm  | B: Power Amplifier  | R: 1U rack  | FP:FC/UPC  | VG: Gain adjustable  | MSA: Mid-Level Access  | ||||||||||||
20:20dB  | 20:20dBm  | L: Line Amplifier  | M: Module  | SP:SC/UPC  | ||||||||||||||
25:25dB  | P: Preamplifier  | B: Desktop  | LP:LC/UPC  | 
Technical Parameters
Parameters  | symbol  | indicator  | unit  | ||||||||
BA  | LA  | PA  | |||||||||
Minimum  | Typical Value  | Maximum  | Minimum  | Typical Value  | Maximum  | Minimum  | Typical Value  | Maximum  | |||
Working wavelength  | λc  | 1528  | -  | 1565  | 1528  | -  | 1565  | 1528  | -  | 1565  | nm  | 
Output optical power  | Po  | -  | 17  | -  | -  | 17  | -  | -  | -  | -  | dBm  | 
Input optical power  | Pi  | -10  | -  | 5  | -25  | -  | -5  | -35  | -  | -20  | dBm  | 
Optical Gain  | Gain  | -  | 25  | 35  | -  | 25  | 35  | -  | 25  | 35  | dB  | 
Minimum  | Typical Value  | Maximum  | |||||||||
Noise Figure  | NF  | -  | 4.5  | -  | dB  | ||||||
Gain Flatness  | Flat  | -  | -  | 1.5  | dB  | ||||||
Output power stability  | ΔPo  | -  | -  | ±0.1  | dB  | ||||||
Input/output isolation  | ISO  | 30  | -  | -  | dB  | ||||||
Return loss  | RL  | -  | -  | -45  | dB  | ||||||
Polarization Dependent Gain  | PDG  | -  | -  | 0.3  | dB  | ||||||
Polarization Mode Dispersion  | PMD  | -  | -  | 0.5  | ps  | ||||||
Operating temperature  | Top  | -5  | -  | 60  | ℃  | ||||||
Storage temperature  | Ts  | -40  | -  | 85  | ℃  | ||||||
humidity  | RH  | 10  | -  | 90  | %  | ||||||
         
 0755-89217397