Features :
High stability
High output power
ITU standard wavelength
Modular desktop optional
Narrow linewidth
Built-in isolator
application :
Long distance DWDM network
CATV network
Optical communication, optical sensing test and measurement
Seed laser light source
Pipeline monitoring, security
coherent communication
spectrum
Parameter index | minimum value | Typical value | maximum value | unit |
Working wavelength | ITU-T band | nm | ||
Output power | - | 10 | mW | |
Short-term power stability @15 min. | - | 0.01 | dB | |
Long-term power stability @8h. | - | 0.02 | dB | |
Spectral linewidth | - | 50 | - | KHz |
Side Mode Suppression Ratio ( SMSR) | 40 | 50 | dB | |
Relative intensity noise ( RIN) | - | -140 | -150 | dB/Hz |
Output terminal isolation | 35 | - | dB | |
working temperature | -20 | - | +70 | ℃ |
Storage temperature | -40 | - | +85 | ℃ |
relative humidity | 5 | - | 95 | % |
Power consumption | - | 3 | W | |
Overall dimensions | Module: 100×70×19 | mm | ||
Desktop: 3 0 0 × 220 × 100 | ||||
power supply | Module : DC 5V /3A Desktop : AC220V±10% | |||
Fiber type | SMF/PMF | |||
Connector type | FC/ A PC or customized |
0755-89217397